<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Foreclosures Plummet In Prince William County</title>
	<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/</link>
	<description>Blog-Fu for Prince William, Manassas and Manassas Park politics.</description>
	<pubDate>Mon, 13 Feb 2012 23:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Mando</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68219</link>
		<dc:creator>Mando</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:17:43 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68219</guid>
		<description>Whadoyaknow!

3 days later, and MJM picks up the story.  Looks like good news to me!

http://www.insidenova.com/isn/news/local/article/foreclosures_drop_again_in_prince_william_county/17125/</description>
		<content:encoded><![CDATA[<p>Whadoyaknow!</p>
<p>3 days later, and MJM picks up the story.  Looks like good news to me!</p>
<p><a href="http://www.insidenova.com/isn/news/local/article/foreclosures_drop_again_in_prince_william_county/17125/" rel="nofollow">http://www.insidenova.com/isn/news/local/article/foreclosures_drop_again_in_prince_william_county/17125/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anona</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68161</link>
		<dc:creator>anona</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:13:08 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68161</guid>
		<description>As a real estate agent I can tell you that it's probably not $900 anymore and much closer to $700 based on what I've seen sold in the county.</description>
		<content:encoded><![CDATA[<p>As a real estate agent I can tell you that it&#8217;s probably not $900 anymore and much closer to $700 based on what I&#8217;ve seen sold in the county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68130</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:47:48 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68130</guid>
		<description>Because 61% of the homes on the market are foreclosures.  I just picked up one that sold three years ago for $357k for $188k.  The short sales still abound, talked to 2 realtors, there's another 1,239 homes up on short sales.  So things are not pretty in PWC, but it only matters if you're buying or selling.  When I bought my home in PWC in 1994 for $450k, it did not appreciate a nickle, according to the assesment until 2001.  Between 2001-2006 it increased about 250% to about $1.1 million, it's now down to $900k, but I'm not selling so it's only paper!</description>
		<content:encoded><![CDATA[<p>Because 61% of the homes on the market are foreclosures.  I just picked up one that sold three years ago for $357k for $188k.  The short sales still abound, talked to 2 realtors, there&#8217;s another 1,239 homes up on short sales.  So things are not pretty in PWC, but it only matters if you&#8217;re buying or selling.  When I bought my home in PWC in 1994 for $450k, it did not appreciate a nickle, according to the assesment until 2001.  Between 2001-2006 it increased about 250% to about $1.1 million, it&#8217;s now down to $900k, but I&#8217;m not selling so it&#8217;s only paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taco Truck Ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68030</link>
		<dc:creator>Taco Truck Ted</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:15:51 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68030</guid>
		<description>This in turn should cause property values to maintain if not increase bucking the national trend!  Good for you guys!</description>
		<content:encoded><![CDATA[<p>This in turn should cause property values to maintain if not increase bucking the national trend!  Good for you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anona</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68028</link>
		<dc:creator>anona</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:47:55 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68028</guid>
		<description>There was a PM article today about PWC employees and teachers clamoring for the new mortgage help to move from outlying areas into the county to be closer to work.  This will also help with the turnaround and will put firefighters, teachers, and police officers closer to where they work...a win win for the entire county.</description>
		<content:encoded><![CDATA[<p>There was a PM article today about PWC employees and teachers clamoring for the new mortgage help to move from outlying areas into the county to be closer to work.  This will also help with the turnaround and will put firefighters, teachers, and police officers closer to where they work&#8230;a win win for the entire county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benton</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68022</link>
		<dc:creator>Benton</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:45:58 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68022</guid>
		<description>Don't know if it is yet.  Chair and Greg still tweaking it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if it is yet.  Chair and Greg still tweaking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco truck ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68005</link>
		<dc:creator>taco truck ted</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:40:33 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68005</guid>
		<description>Total Units Sold YoY: 68%

I find this absolutely incredible.  Now how long has your illegal alien resolution been in effect?</description>
		<content:encoded><![CDATA[<p>Total Units Sold YoY: 68%</p>
<p>I find this absolutely incredible.  Now how long has your illegal alien resolution been in effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco truck ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68003</link>
		<dc:creator>taco truck ted</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:37:07 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-68003</guid>
		<description>Year over Year as in May 2008 vs May 2007</description>
		<content:encoded><![CDATA[<p>Year over Year as in May 2008 vs May 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolph</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67994</link>
		<dc:creator>Dolph</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:20:08 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67994</guid>
		<description>TTT,

What does YoY mean?</description>
		<content:encoded><![CDATA[<p>TTT,</p>
<p>What does YoY mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco truck ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67988</link>
		<dc:creator>taco truck ted</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:40:41 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67988</guid>
		<description>May MRIS 


Prince William County, VA 



* Median Price: $256K
* Median Sales Price YoY: -31.7%
* Average Sales Price YoY: -30.1%
* Total Units Sold YoY: 68%
* Average Days on Market YoY: 9.4%
* Active Listings YoY: 3%
* Months Supply: 7.7</description>
		<content:encoded><![CDATA[<p>May MRIS </p>
<p>Prince William County, VA </p>
<p>* Median Price: $256K<br />
* Median Sales Price YoY: -31.7%<br />
* Average Sales Price YoY: -30.1%<br />
* Total Units Sold YoY: 68%<br />
* Average Days on Market YoY: 9.4%<br />
* Active Listings YoY: 3%<br />
* Months Supply: 7.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco truck ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67987</link>
		<dc:creator>taco truck ted</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:39:23 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67987</guid>
		<description>May MRIS 


Prince George's County, MD

* Median Price: $285K
* Median Sales Price YoY: -12.3%
* Average Sales Price YoY: -10.4%
* Total Units Sold YoY: -48%
* Average Days on Market YoY: 61%
* Active Listings YoY: 66%
* Months Supply: 20</description>
		<content:encoded><![CDATA[<p>May MRIS </p>
<p>Prince George&#8217;s County, MD</p>
<p>* Median Price: $285K<br />
* Median Sales Price YoY: -12.3%<br />
* Average Sales Price YoY: -10.4%<br />
* Total Units Sold YoY: -48%<br />
* Average Days on Market YoY: 61%<br />
* Active Listings YoY: 66%<br />
* Months Supply: 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lafayette</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67973</link>
		<dc:creator>Lafayette</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:32:21 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67973</guid>
		<description>Whitney,
Thanks for the clarification. I'm glad you pointed out where Fairfax ranked in all of this mess. I knew they had to be up there.</description>
		<content:encoded><![CDATA[<p>Whitney,<br />
Thanks for the clarification. I&#8217;m glad you pointed out where Fairfax ranked in all of this mess. I knew they had to be up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Blake</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67970</link>
		<dc:creator>Whitney Blake</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:17:48 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67970</guid>
		<description>Just to clarify Greg's comments about Prince William ranking first and Loudoun ranking second...these rankings pertain to the foreclosure rate, that is, the percentage of households that are facing foreclosure compared with the total number of households (not the number of  foreclosure filings in the county). In Prince William, one in 99 households is facing foreclosure filings, and in Loudoun, one in 199 households. In Fairfax, one in 319 households are facing foreclosure, making it the jurisdiction with the 8th highest foreclosure rate in Virginia.</description>
		<content:encoded><![CDATA[<p>Just to clarify Greg&#8217;s comments about Prince William ranking first and Loudoun ranking second&#8230;these rankings pertain to the foreclosure rate, that is, the percentage of households that are facing foreclosure compared with the total number of households (not the number of  foreclosure filings in the county). In Prince William, one in 99 households is facing foreclosure filings, and in Loudoun, one in 199 households. In Fairfax, one in 319 households are facing foreclosure, making it the jurisdiction with the 8th highest foreclosure rate in Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taco Truck Ted</title>
		<link>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67963</link>
		<dc:creator>Taco Truck Ted</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:23:30 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2008/06/13/foreclosures-plummet-in-prince-william-county/#comment-67963</guid>
		<description>I still do not think PWC is even close to the foreclosure nightmare PGC in Maryland has become!  Hurray for no doc sub-prime dishwasher/landscaper/taco makers who clear $100K per year!</description>
		<content:encoded><![CDATA[<p>I still do not think PWC is even close to the foreclosure nightmare PGC in Maryland has become!  Hurray for no doc sub-prime dishwasher/landscaper/taco makers who clear $100K per year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

