<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 52nd District Outlook</title>
	<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/</link>
	<description>Blog-Fu for Prince William, Manassas and Manassas Park politics.</description>
	<pubDate>Mon, 13 Feb 2012 14:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: ACTS</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89837</link>
		<dc:creator>ACTS</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:06:02 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89837</guid>
		<description>I've known Jeff and Amy for a while, mostly through their charitable work, so I disagree with those that think they only do things for themselves.  They've been very giving of their time and personal money for various causes seeking no recognition.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known Jeff and Amy for a while, mostly through their charitable work, so I disagree with those that think they only do things for themselves.  They&#8217;ve been very giving of their time and personal money for various causes seeking no recognition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not So Amused</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89775</link>
		<dc:creator>Not So Amused</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:12:15 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89775</guid>
		<description>Amused, you haven't a clue. Amy and Jeff worked hard to elect Rich Anderson. He headlined a fundraiser for Lopez.  Publically endorsed him (see the newspaper article on that?).  Yet, if you know the history between the Fredericks and Lopez, you'd know that Jeff had every reason to not only not endorse, but to maybe even go in the opposite direction.</description>
		<content:encoded><![CDATA[<p>Amused, you haven&#8217;t a clue. Amy and Jeff worked hard to elect Rich Anderson. He headlined a fundraiser for Lopez.  Publically endorsed him (see the newspaper article on that?).  Yet, if you know the history between the Fredericks and Lopez, you&#8217;d know that Jeff had every reason to not only not endorse, but to maybe even go in the opposite direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. B. Miller</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89409</link>
		<dc:creator>J. B. Miller</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:35:48 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89409</guid>
		<description>Casanova Frankenstein, you are so right.  I noticed the same thing with the signs a few weeks back.  I must say this is poor behavior for any person let alone a Pastor and or his campaign.  To think some feel he will be a good leader, well someone ought to tell him that this is a public service job not leadership.  Thus he will be working for the people if elected.  
I have heard that those behind these deeds are more so some old Hillary Clinton campaign workers that are part of his campaign that have been up to these types of deeds, including munipulating numbers on polls, newspaper commenting etc, and calling in others they have worked with to help with the same.</description>
		<content:encoded><![CDATA[<p>Casanova Frankenstein, you are so right.  I noticed the same thing with the signs a few weeks back.  I must say this is poor behavior for any person let alone a Pastor and or his campaign.  To think some feel he will be a good leader, well someone ought to tell him that this is a public service job not leadership.  Thus he will be working for the people if elected.<br />
I have heard that those behind these deeds are more so some old Hillary Clinton campaign workers that are part of his campaign that have been up to these types of deeds, including munipulating numbers on polls, newspaper commenting etc, and calling in others they have worked with to help with the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casanova Frankenstein</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89402</link>
		<dc:creator>Casanova Frankenstein</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:19:25 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89402</guid>
		<description>Oh, one more thing.  Perhaps Torian's thugs are putting up this ghastly number of signs because they're trying to use them up before Election Day and they can't find anyone who wants one in their yard beyond the dozen or so that he has been able to pawn off on his congregation.</description>
		<content:encoded><![CDATA[<p>Oh, one more thing.  Perhaps Torian&#8217;s thugs are putting up this ghastly number of signs because they&#8217;re trying to use them up before Election Day and they can&#8217;t find anyone who wants one in their yard beyond the dozen or so that he has been able to pawn off on his congregation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casanova Frankenstein</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89399</link>
		<dc:creator>Casanova Frankenstein</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:15:26 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89399</guid>
		<description>Torian's thugs have torn down Lopez signs throughout the Town of Dumfries along Route 1 (including several that were out of the right of way on private property) and put up a ghastly number of Torian signs in their places.

I guess that if you believe what Greg said above about Torian's personal life, you can add another Commandment, Thou Shalt Not Steal, to the list that Pastor Torian doesn't tell others to obey.</description>
		<content:encoded><![CDATA[<p>Torian&#8217;s thugs have torn down Lopez signs throughout the Town of Dumfries along Route 1 (including several that were out of the right of way on private property) and put up a ghastly number of Torian signs in their places.</p>
<p>I guess that if you believe what Greg said above about Torian&#8217;s personal life, you can add another Commandment, Thou Shalt Not Steal, to the list that Pastor Torian doesn&#8217;t tell others to obey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89396</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:52:04 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89396</guid>
		<description>Noted in today's WaPo voter's voter guide that  under
  "What is the most urgent problem facing your jurisdiction?"
  Rev. Torian focused on transportation with his "plan"
  led by those two old warhorses - bringing Metro to PWC and
  "fighting  for our fair share in Richmond" .
  
 - Unless he is tight with a Saudi Prince, there is no money for
   the massive cost of bringing Metro to PWC, even as popular
   as it sounds.  What is his funding source?

 - Everyone will fight for their share of the meager funds in
  Richmond.   Donor jurisdictions like PWC need to focus on
  the 2010 Census - get our fair  share of representation and
  and we will get our fair share of resources in Richmond - not
  before.</description>
		<content:encoded><![CDATA[<p>Noted in today&#8217;s WaPo voter&#8217;s voter guide that  under<br />
  &#8220;What is the most urgent problem facing your jurisdiction?&#8221;<br />
  Rev. Torian focused on transportation with his &#8220;plan&#8221;<br />
  led by those two old warhorses - bringing Metro to PWC and<br />
  &#8220;fighting  for our fair share in Richmond&#8221; .</p>
<p> - Unless he is tight with a Saudi Prince, there is no money for<br />
   the massive cost of bringing Metro to PWC, even as popular<br />
   as it sounds.  What is his funding source?</p>
<p> - Everyone will fight for their share of the meager funds in<br />
  Richmond.   Donor jurisdictions like PWC need to focus on<br />
  the 2010 Census - get our fair  share of representation and<br />
  and we will get our fair share of resources in Richmond - not<br />
  before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89387</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:08:27 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89387</guid>
		<description>Latest polls in this district that run through Sun. 10/25 have McDonnell +5 and Lopez tied with Torian.</description>
		<content:encoded><![CDATA[<p>Latest polls in this district that run through Sun. 10/25 have McDonnell +5 and Lopez tied with Torian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Homan</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89384</link>
		<dc:creator>Ron Homan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:52:02 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89384</guid>
		<description>Neither one of them gets the juices running.  95% of the blacks will vote for color and the district is pretty heavy in blacks.  With all of Torian's metro crap he will probably walk away with it because most of the district thinks he can go to Richmond and get the bucks.  I will vote for Lopez but not with much enthusiasm.</description>
		<content:encoded><![CDATA[<p>Neither one of them gets the juices running.  95% of the blacks will vote for color and the district is pretty heavy in blacks.  With all of Torian&#8217;s metro crap he will probably walk away with it because most of the district thinks he can go to Richmond and get the bucks.  I will vote for Lopez but not with much enthusiasm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slick</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89379</link>
		<dc:creator>Slick</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:50:57 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89379</guid>
		<description>If you support gay marriage vote Torian.</description>
		<content:encoded><![CDATA[<p>If you support gay marriage vote Torian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Miller</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89378</link>
		<dc:creator>J.B. Miller</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:47:07 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89378</guid>
		<description>Thats great you support your Pastor, too bad youcan't say that for the other half of your church.  So being your so good with your Pastor, have you seen your 990 tax form, and can you name your associate pastors?
I'm just looking for a trust worthy person to represent me, cant say I believe your Pastor can do that, so I'm voting for Rafael Lopez.</description>
		<content:encoded><![CDATA[<p>Thats great you support your Pastor, too bad youcan&#8217;t say that for the other half of your church.  So being your so good with your Pastor, have you seen your 990 tax form, and can you name your associate pastors?<br />
I&#8217;m just looking for a trust worthy person to represent me, cant say I believe your Pastor can do that, so I&#8217;m voting for Rafael Lopez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89375</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:53:50 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89375</guid>
		<description>Politics is such a dirty game.  Why anyone would want to run nowadays is beyond me, but somebody's got to do it.  You can expect all of the haters and  naysayers to emerge.  Luke Torian, my pastor, is the best man for the job!!!</description>
		<content:encoded><![CDATA[<p>Politics is such a dirty game.  Why anyone would want to run nowadays is beyond me, but somebody&#8217;s got to do it.  You can expect all of the haters and  naysayers to emerge.  Luke Torian, my pastor, is the best man for the job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89374</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:53:24 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89374</guid>
		<description>As a resident of this district I can share a couple items you didn't cover in this otherwise decent analysis. The Potomac precinct, which is the most democratic in the district, also has some of the best turn out percentages. It is also split pretty equally between black and white residents. Torian has been absent in this precinct other than his lackluster direct mail program focusing on bringing metro to PWC (which is such a ridiculous idea), and a terrible set of auto dials. His people do not walk the neighborhood (Southbridge which makes up over 60% of the population for this precinct), there are no signs, and if you weren't paying attention you'd have no idea a campaign was being waged here.

One of the key precincts to watch is Dumfries. Frederick was able to break even here even though this is a relatively poor, diverse, and typically democratic precinct in Federal elections. Deeds and the other "leaders" of the democratic ticket have done zilch to motivate the African-American community and the demise of democratic candidates in the 52nd will likely start here. Couple that with Lopez being most well known in this precinct, this precinct could actually give some life to his chances

Another thing I'll be looking for is how the folks in Wash-Reid and Henderson split their votes. Henderson has a large over 55 community that tends to vote dem, Torian has spent alot of time here with large dollar fundraisers (that have pissed off a lot of not so well off residents). If he can't pull at least 45% here and in Wash-Reid Torian is toast.

The general problem with this race is neither candidate is qualified. I still don't know who I will vote for. I think Lopez is an empty suit and I loathe the idea of having a pastor as an elected official. Lopez has no ideas, and Torian's are unworkable. At least with Jeff I knew what I was getting; even though we disagreed on policy I could always count on him to be excellent with constituent service and honest about our differences. At least Jeff believed in something; Torian and Lopez have no clue.</description>
		<content:encoded><![CDATA[<p>As a resident of this district I can share a couple items you didn&#8217;t cover in this otherwise decent analysis. The Potomac precinct, which is the most democratic in the district, also has some of the best turn out percentages. It is also split pretty equally between black and white residents. Torian has been absent in this precinct other than his lackluster direct mail program focusing on bringing metro to PWC (which is such a ridiculous idea), and a terrible set of auto dials. His people do not walk the neighborhood (Southbridge which makes up over 60% of the population for this precinct), there are no signs, and if you weren&#8217;t paying attention you&#8217;d have no idea a campaign was being waged here.</p>
<p>One of the key precincts to watch is Dumfries. Frederick was able to break even here even though this is a relatively poor, diverse, and typically democratic precinct in Federal elections. Deeds and the other &#8220;leaders&#8221; of the democratic ticket have done zilch to motivate the African-American community and the demise of democratic candidates in the 52nd will likely start here. Couple that with Lopez being most well known in this precinct, this precinct could actually give some life to his chances</p>
<p>Another thing I&#8217;ll be looking for is how the folks in Wash-Reid and Henderson split their votes. Henderson has a large over 55 community that tends to vote dem, Torian has spent alot of time here with large dollar fundraisers (that have pissed off a lot of not so well off residents). If he can&#8217;t pull at least 45% here and in Wash-Reid Torian is toast.</p>
<p>The general problem with this race is neither candidate is qualified. I still don&#8217;t know who I will vote for. I think Lopez is an empty suit and I loathe the idea of having a pastor as an elected official. Lopez has no ideas, and Torian&#8217;s are unworkable. At least with Jeff I knew what I was getting; even though we disagreed on policy I could always count on him to be excellent with constituent service and honest about our differences. At least Jeff believed in something; Torian and Lopez have no clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amused</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89373</link>
		<dc:creator>Amused</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:24:38 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89373</guid>
		<description>Don't hold your breath waiting for the Fredericks to come support Rafael! It won't help either of them; therefore, it's a waste of their time!!!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t hold your breath waiting for the Fredericks to come support Rafael! It won&#8217;t help either of them; therefore, it&#8217;s a waste of their time!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Miller</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89372</link>
		<dc:creator>J.B. Miller</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:17:33 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89372</guid>
		<description>If any seat needs to be rallied for its this one.  If Frederick wants to ever get back in political graces, he would get behind Rafael, and pull this one out for the team.  That would be of great redeeming value for Amy and Jeff Frederick. 
 
Needless to say, Rafael is the better choice here as far as the people go, he has been there to speak to them and listen to their needs.  Torian has dodged, the press at every turn in hopes that information such as this does not get out, only proving it is true.  In the primary members of his church openly stated they signed petitions to get his name on the ballot at church meeting at First Mount Zion Baptist Church.  Torian's refusal to provide his churches 990 tax form to the public as stated by the law, also gives off red flags.   And VOICES, the organization Torian is a founding member of has been mentioned several times as an affiliate of ACORN in the public hearings now being aired on CSPAN.  This type of conduct by Torian could not possibly benefit any community.

We need republicans to get on board, and get out and vote for Rafael Lopez come Nov. 3rd.  McDonnell is doing his part, now we need to come out for both Lopez and McDonnell to do our part.</description>
		<content:encoded><![CDATA[<p>If any seat needs to be rallied for its this one.  If Frederick wants to ever get back in political graces, he would get behind Rafael, and pull this one out for the team.  That would be of great redeeming value for Amy and Jeff Frederick. </p>
<p>Needless to say, Rafael is the better choice here as far as the people go, he has been there to speak to them and listen to their needs.  Torian has dodged, the press at every turn in hopes that information such as this does not get out, only proving it is true.  In the primary members of his church openly stated they signed petitions to get his name on the ballot at church meeting at First Mount Zion Baptist Church.  Torian&#8217;s refusal to provide his churches 990 tax form to the public as stated by the law, also gives off red flags.   And VOICES, the organization Torian is a founding member of has been mentioned several times as an affiliate of ACORN in the public hearings now being aired on CSPAN.  This type of conduct by Torian could not possibly benefit any community.</p>
<p>We need republicans to get on board, and get out and vote for Rafael Lopez come Nov. 3rd.  McDonnell is doing his part, now we need to come out for both Lopez and McDonnell to do our part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not SPLC</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89367</link>
		<dc:creator>Not SPLC</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:43:39 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89367</guid>
		<description>http://www.rasmussenreports.com/public_content/politics/elections2/election_2009/virginia/election_2009_virginia_governor_election

Republican Robert F. McDonnell has now opened a 13-point lead over Democrat R. Creigh Deeds with less than a week to go in the race for governor of Virginia. 

The latest Rasmussen Reports telephone survey in the state - taken last night just after President Obama made a campaign appearance for Deeds in the state - shows McDonnell ahead 54% to 41%. Only four percent (4%) remain undecided.</description>
		<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2009/virginia/election_2009_virginia_governor_election" rel="nofollow">http://www.rasmussenreports.com/public_content/politics/elections2/election_2009/virginia/election_2009_virginia_governor_election</a></p>
<p>Republican Robert F. McDonnell has now opened a 13-point lead over Democrat R. Creigh Deeds with less than a week to go in the race for governor of Virginia. </p>
<p>The latest Rasmussen Reports telephone survey in the state - taken last night just after President Obama made a campaign appearance for Deeds in the state - shows McDonnell ahead 54% to 41%. Only four percent (4%) remain undecided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not SPLC</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89362</link>
		<dc:creator>Not SPLC</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:44:32 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89362</guid>
		<description>I don't think either of them are that great.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think either of them are that great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bwana</title>
		<link>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89359</link>
		<dc:creator>Bwana</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:34:53 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/10/27/52nd-district-outlook/#comment-89359</guid>
		<description>I think this race is the Canary in the Coal Mine for the Democrats.  If they can't grab this seat, they are in deep kimche in areas with stronger GOP candidates/operations.</description>
		<content:encoded><![CDATA[<p>I think this race is the Canary in the Coal Mine for the Democrats.  If they can&#8217;t grab this seat, they are in deep kimche in areas with stronger GOP candidates/operations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

