<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Live Election Coverage Starts At 7:00PM</title>
	<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/</link>
	<description>Blog-Fu for Prince William, Manassas and Manassas Park politics.</description>
	<pubDate>Mon, 13 Feb 2012 19:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Joe D</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89701</link>
		<dc:creator>Joe D</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:55:04 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89701</guid>
		<description>I count 9 Republican delegate pick-ups. Sound right?</description>
		<content:encoded><![CDATA[<p>I count 9 Republican delegate pick-ups. Sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groveton</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89700</link>
		<dc:creator>Groveton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:52:22 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89700</guid>
		<description>I count 134 localities voting in the election (counties and cities).  Deeds won 20.</description>
		<content:encoded><![CDATA[<p>I count 134 localities voting in the election (counties and cities).  Deeds won 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groveton</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89699</link>
		<dc:creator>Groveton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:43:27 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89699</guid>
		<description>Looks like it's "Bye Bye Vanderhye" in the 34th.  A one term wonder.</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s &#8220;Bye Bye Vanderhye&#8221; in the 34th.  A one term wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groveton</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89697</link>
		<dc:creator>Groveton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:27:56 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89697</guid>
		<description>I just read that Christie won NJ.  Wow.  That's even better than McDonnell winning in VA.  Deeds is like Ronald Reagan compared to Corzine.  It's about time that people started throwing those Gordon Gecko lounge lizards into the landfill of political history.</description>
		<content:encoded><![CDATA[<p>I just read that Christie won NJ.  Wow.  That&#8217;s even better than McDonnell winning in VA.  Deeds is like Ronald Reagan compared to Corzine.  It&#8217;s about time that people started throwing those Gordon Gecko lounge lizards into the landfill of political history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89696</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:18:50 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89696</guid>
		<description>That's too bad.  I really enjoyed the broadcast.

You should have your own radio show.

Good job Greg!!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s too bad.  I really enjoyed the broadcast.</p>
<p>You should have your own radio show.</p>
<p>Good job Greg!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89695</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:13:59 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89695</guid>
		<description>OK, the internet connection here at L&#038;B has flaked out for the wired connection, so we're going to wrap this up.  I have the speeches on tape and will put those together tomorrow.</description>
		<content:encoded><![CDATA[<p>OK, the internet connection here at L&#038;B has flaked out for the wired connection, so we&#8217;re going to wrap this up.  I have the speeches on tape and will put those together tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groveton</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89694</link>
		<dc:creator>Groveton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:08:15 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89694</guid>
		<description>Results right now have McDonnell and Deeds neck-and-neck in Fairfax County.  Wow.  If the Dems can't carry Fairfax they are really hurting.</description>
		<content:encoded><![CDATA[<p>Results right now have McDonnell and Deeds neck-and-neck in Fairfax County.  Wow.  If the Dems can&#8217;t carry Fairfax they are really hurting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89693</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:07:57 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89693</guid>
		<description>Hope you are up soon.

Great broadcast Greg!!!  Good job!!!</description>
		<content:encoded><![CDATA[<p>Hope you are up soon.</p>
<p>Great broadcast Greg!!!  Good job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89692</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:05:52 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89692</guid>
		<description>we lost connectivity again, but should be back up soon!</description>
		<content:encoded><![CDATA[<p>we lost connectivity again, but should be back up soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89691</link>
		<dc:creator>me</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:16:35 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89691</guid>
		<description>PRECINCT CANDIDATE VOTE VOTE% 
305 - PATTIE
(District 11)


Last Reported: Nov 3 2009 7:43PM EST
 
William T. "Bill" Bolling 582 12.63% 

Jody M. Wagner 4,022 87.33% 

Write In 1 0.02% 


Total votes  for Gov was only around 988 for this Precinct so Wagner could not have gotten 4,022 votes</description>
		<content:encoded><![CDATA[<p>PRECINCT CANDIDATE VOTE VOTE%<br />
305 - PATTIE<br />
(District 11)</p>
<p>Last Reported: Nov 3 2009 7:43PM EST</p>
<p>William T. &#8220;Bill&#8221; Bolling 582 12.63% </p>
<p>Jody M. Wagner 4,022 87.33% </p>
<p>Write In 1 0.02% </p>
<p>Total votes  for Gov was only around 988 for this Precinct so Wagner could not have gotten 4,022 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FED UP</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89690</link>
		<dc:creator>FED UP</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:42:35 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89690</guid>
		<description>Virginia's gone red!
Congratulations, Bob!
Still too close of a call in NJ.......</description>
		<content:encoded><![CDATA[<p>Virginia&#8217;s gone red!<br />
Congratulations, Bob!<br />
Still too close of a call in NJ&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89689</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:36:13 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89689</guid>
		<description>back up!</description>
		<content:encoded><![CDATA[<p>back up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89688</link>
		<dc:creator>me</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:17:50 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89688</guid>
		<description>The strange number for Wagner is coming from Pattie (305 dist 11) SBE is showing  over 4,000 votes from that one precinct for her but the Gov candidates combined were only around 1,000....They need to correct the numbers on her I suspect it should be some where around 400........</description>
		<content:encoded><![CDATA[<p>The strange number for Wagner is coming from Pattie (305 dist 11) SBE is showing  over 4,000 votes from that one precinct for her but the Gov candidates combined were only around 1,000&#8230;.They need to correct the numbers on her I suspect it should be some where around 400&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89687</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:17:37 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89687</guid>
		<description>Lost internet for ustream at 8:15 -- working on a fix.</description>
		<content:encoded><![CDATA[<p>Lost internet for ustream at 8:15 &#8212; working on a fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla H</title>
		<link>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89666</link>
		<dc:creator>Karla H</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:51:55 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/03/live-election-coverage-starts-at-700pm/#comment-89666</guid>
		<description>First.

I went out and "voted against the Democrats".  (I never really vote FOR anyone.  I vote against the people I least want "leading" us.  :^)</description>
		<content:encoded><![CDATA[<p>First.</p>
<p>I went out and &#8220;voted against the Democrats&#8221;.  (I never really vote FOR anyone.  I vote against the people I least want &#8220;leading&#8221; us.  :^)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

