<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 51st District Analysis</title>
	<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/</link>
	<description>Blog-Fu for Prince William, Manassas and Manassas Park politics.</description>
	<pubDate>Mon, 13 Feb 2012 12:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Kevin C.</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89930</link>
		<dc:creator>Kevin C.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:29:02 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89930</guid>
		<description>As I see it, the ONLY numbers that matter, in the 51st, are:

7934 SMART voters (Voted for the Honest, Medal of Valor recipient)

7664 STUPID voters (What kind of IDIOT votes for a DRUNKEN THUG?)

I hope everyone resists the urge to refer to Rich as, "LANDSLIDE."

Seriously, WAY TO GO Rich !!!!!</description>
		<content:encoded><![CDATA[<p>As I see it, the ONLY numbers that matter, in the 51st, are:</p>
<p>7934 SMART voters (Voted for the Honest, Medal of Valor recipient)</p>
<p>7664 STUPID voters (What kind of IDIOT votes for a DRUNKEN THUG?)</p>
<p>I hope everyone resists the urge to refer to Rich as, &#8220;LANDSLIDE.&#8221;</p>
<p>Seriously, WAY TO GO Rich !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Young</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89850</link>
		<dc:creator>James Young</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:47:14 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89850</guid>
		<description>Uh, "Greg S," it IS a "part-time gig."  And thank God it is.  Full-time legislatures (California; Pennsylvania) inevitably lead to larger government.</description>
		<content:encoded><![CDATA[<p>Uh, &#8220;Greg S,&#8221; it IS a &#8220;part-time gig.&#8221;  And thank God it is.  Full-time legislatures (California; Pennsylvania) inevitably lead to larger government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L. Duecaster</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89833</link>
		<dc:creator>Robert L. Duecaster</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:07:49 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89833</guid>
		<description>Dave:  Unless he was independently wealthy, being a retired Colonel does not put Rich Anderson in the "might not have to work" category.  Thirty years of service in the nation's military does not result in a pension that will fund a leisurely life style.  A legislator who has a real job and must prioritize his legislative duties below his vocational and familial duties probably has a more realistic and selfless perspective than a career legislator (Colgan comes to mind).  But retired service officers are usually well-educated, well-traveled, wise in the ways of bureaucracies, and may have gained a degree of "street sense" that will hold them in good stead when considering the needs of their constituents.  They are a good resource from which to draw candidates.  

On the other hand, there's John Bell  ... .</description>
		<content:encoded><![CDATA[<p>Dave:  Unless he was independently wealthy, being a retired Colonel does not put Rich Anderson in the &#8220;might not have to work&#8221; category.  Thirty years of service in the nation&#8217;s military does not result in a pension that will fund a leisurely life style.  A legislator who has a real job and must prioritize his legislative duties below his vocational and familial duties probably has a more realistic and selfless perspective than a career legislator (Colgan comes to mind).  But retired service officers are usually well-educated, well-traveled, wise in the ways of bureaucracies, and may have gained a degree of &#8220;street sense&#8221; that will hold them in good stead when considering the needs of their constituents.  They are a good resource from which to draw candidates.  </p>
<p>On the other hand, there&#8217;s John Bell  &#8230; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Core</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89831</link>
		<dc:creator>Dave Core</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:14:53 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89831</guid>
		<description>I don't know if Rich Anderson after he retired took a full-time job as many military retirees do. If so, then READ NO FURTHER.


If not: the only concern I have is that it helped that Rich Anderson did not have a job to go to. I worry about what's happening in our citizen legislature when more and more retired, self-employed or otherwise wealthy individuals who might not have to work become our legislators. Jackson Miller really epitomizes the kind of person we'd like to see represent us -- a family man with a job who struggles to balance legislating with family  and work -- and gives him a valuable perspective.

But all in all a great win for Republicans in the 51st.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if Rich Anderson after he retired took a full-time job as many military retirees do. If so, then READ NO FURTHER.</p>
<p>If not: the only concern I have is that it helped that Rich Anderson did not have a job to go to. I worry about what&#8217;s happening in our citizen legislature when more and more retired, self-employed or otherwise wealthy individuals who might not have to work become our legislators. Jackson Miller really epitomizes the kind of person we&#8217;d like to see represent us &#8212; a family man with a job who struggles to balance legislating with family  and work &#8212; and gives him a valuable perspective.</p>
<p>But all in all a great win for Republicans in the 51st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg S</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89818</link>
		<dc:creator>Greg S</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:56:38 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89818</guid>
		<description>Face it. Anderson wanted the job and I think he'll do it well. Nichols just wanted the title and it was nothing more than a part time gig for him. I don't think he cares one way or another.</description>
		<content:encoded><![CDATA[<p>Face it. Anderson wanted the job and I think he&#8217;ll do it well. Nichols just wanted the title and it was nothing more than a part time gig for him. I don&#8217;t think he cares one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Young</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89803</link>
		<dc:creator>James Young</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:20:57 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89803</guid>
		<description>I can't find anything that I significantly disagree with in this analysis.  I particularly agree that the arrest matter was a major negative for the Anderson campaign.  I agree with Harry: had McDonnell not had such a strong showing, Nichols would have prevailed, perhaps because of this.  At the same time, as a challenger against an incumbent, it's a decision that's hard to criticize.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find anything that I significantly disagree with in this analysis.  I particularly agree that the arrest matter was a major negative for the Anderson campaign.  I agree with Harry: had McDonnell not had such a strong showing, Nichols would have prevailed, perhaps because of this.  At the same time, as a challenger against an incumbent, it&#8217;s a decision that&#8217;s hard to criticize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnarly</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89800</link>
		<dc:creator>Gnarly</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:03:40 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89800</guid>
		<description>I just don't want candidates in the future to be squeamish about throwing out an attack mailer, especially if the positive groundwork and foundation are already in place, as was the case with Anderson.  He had the good credibility to lay the hit on Nichols when he did.  Lopez on the other hand had not done that kind of work to have any sort of credibility to go negative on Torian and have it be effective.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t want candidates in the future to be squeamish about throwing out an attack mailer, especially if the positive groundwork and foundation are already in place, as was the case with Anderson.  He had the good credibility to lay the hit on Nichols when he did.  Lopez on the other hand had not done that kind of work to have any sort of credibility to go negative on Torian and have it be effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ribeye!</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89792</link>
		<dc:creator>Ribeye!</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:49:08 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89792</guid>
		<description>"I don’t think Del. Nichols was prepared for a serious challenger."

I don't think any NoVA Dem was thinking they would have a serious fight from any Republican. They were still basking in the afterglow of "Hope &#38; Change". Then the Tea Party movement started. Then the Healthcare debate started. Then the people started to realize that Democrats are actively trying to destroy our freedoms...and the voters simply reacted. The Democrats need to realize that the people that came out on election day, and the people who are down at the Capitol today ARE THE PEOPLE WHO VOTE!</description>
		<content:encoded><![CDATA[<p>&#8220;I don’t think Del. Nichols was prepared for a serious challenger.&#8221;</p>
<p>I don&#8217;t think any NoVA Dem was thinking they would have a serious fight from any Republican. They were still basking in the afterglow of &#8220;Hope &amp; Change&#8221;. Then the Tea Party movement started. Then the Healthcare debate started. Then the people started to realize that Democrats are actively trying to destroy our freedoms&#8230;and the voters simply reacted. The Democrats need to realize that the people that came out on election day, and the people who are down at the Capitol today ARE THE PEOPLE WHO VOTE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89779</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:23:15 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89779</guid>
		<description>Do you think McDonnell destroying Deeds in the 51st had anything to do with Anderson's slim win?  If deeds only lost by 10% Nichols would be the delegate.    BTW, the swing was the arrest piece that Anderson did, polling 2 days before that piece went out, Nichols was up by 7%.</description>
		<content:encoded><![CDATA[<p>Do you think McDonnell destroying Deeds in the 51st had anything to do with Anderson&#8217;s slim win?  If deeds only lost by 10% Nichols would be the delegate.    BTW, the swing was the arrest piece that Anderson did, polling 2 days before that piece went out, Nichols was up by 7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89778</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:16:29 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89778</guid>
		<description>I have barely started looking at the 52nd district, but one thing I noticed was that Anderson was polling on average 10.83% below McDonnell while Raphael Lopez seems to have trailed McDonnell by only about 8.5%.  

A number of factors could affect this, such as:

1.  no incumbent on the ballot in the 52nd

2.  Nichols' extremely low re-elect numbers and freshman status

3.  negative reaction to "mailer-gate"

4.  Anderson knocked more doors than Lopez and Torian combined

My hypothesis, and I'm open to others, is that the difference between Anderson's lag behind McDonnel and Lopez's lag behind McDonnell was the mailer, with just a minor effect coming from incumbency.  The gap would have been larger without Anderson's door knocking campaign which made up enough ground to weather this.</description>
		<content:encoded><![CDATA[<p>I have barely started looking at the 52nd district, but one thing I noticed was that Anderson was polling on average 10.83% below McDonnell while Raphael Lopez seems to have trailed McDonnell by only about 8.5%.  </p>
<p>A number of factors could affect this, such as:</p>
<p>1.  no incumbent on the ballot in the 52nd</p>
<p>2.  Nichols&#8217; extremely low re-elect numbers and freshman status</p>
<p>3.  negative reaction to &#8220;mailer-gate&#8221;</p>
<p>4.  Anderson knocked more doors than Lopez and Torian combined</p>
<p>My hypothesis, and I&#8217;m open to others, is that the difference between Anderson&#8217;s lag behind McDonnel and Lopez&#8217;s lag behind McDonnell was the mailer, with just a minor effect coming from incumbency.  The gap would have been larger without Anderson&#8217;s door knocking campaign which made up enough ground to weather this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnarly</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89777</link>
		<dc:creator>Gnarly</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:32:39 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89777</guid>
		<description>You are exactly right that Anderson's success was based on his foundation of an early start and all that shoe leather.  That is effort that Nichols could never have the time back to match.

However, I read these raw votes to mean that Nichols was getting substantial crossover support.  I think he had the race won until his over-reaction to the Anderson "arrest" mailer.....not the other away around.  Everything was a wash on the exchange of attacks until Nichols just wouldn't let it go, thereby not letting the focus go off of his arrest.  If I had been Nichols' consultant, I would have advised him to issue one statement to explain his side and then do one interview with a friendly reporter, then LET THAT DOG LIE and move on to a positive issue-oriented campaign.

I'm convinced the attack/counter-attack left Nichols on the short end, not Anderson.</description>
		<content:encoded><![CDATA[<p>You are exactly right that Anderson&#8217;s success was based on his foundation of an early start and all that shoe leather.  That is effort that Nichols could never have the time back to match.</p>
<p>However, I read these raw votes to mean that Nichols was getting substantial crossover support.  I think he had the race won until his over-reaction to the Anderson &#8220;arrest&#8221; mailer&#8230;..not the other away around.  Everything was a wash on the exchange of attacks until Nichols just wouldn&#8217;t let it go, thereby not letting the focus go off of his arrest.  If I had been Nichols&#8217; consultant, I would have advised him to issue one statement to explain his side and then do one interview with a friendly reporter, then LET THAT DOG LIE and move on to a positive issue-oriented campaign.</p>
<p>I&#8217;m convinced the attack/counter-attack left Nichols on the short end, not Anderson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotTimothyGeithner</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89774</link>
		<dc:creator>NotTimothyGeithner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:41:22 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89774</guid>
		<description>Lynn and Kilby both had close to a thousand votes for Gerry Connolly and Nichols came away 567 combined. Those are Democratic strong holds if someone bothered to canvass there. It sounds like Nichols walked away from a lot of votes.

On another note 27,000 doors by Anderson and staff is impressive.</description>
		<content:encoded><![CDATA[<p>Lynn and Kilby both had close to a thousand votes for Gerry Connolly and Nichols came away 567 combined. Those are Democratic strong holds if someone bothered to canvass there. It sounds like Nichols walked away from a lot of votes.</p>
<p>On another note 27,000 doors by Anderson and staff is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89773</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:24:26 +0000</pubDate>
		<guid>http://www.bvbl.net/index.php/2009/11/05/51st-district-analysis/#comment-89773</guid>
		<description>I agree with your assessment Greg. Rich Anderson got started early and went from 0 name recognition to winning through shear effort.  Really a model campaign in many ways.  I don't think Del. Nichols was prepared for a serious challenger.</description>
		<content:encoded><![CDATA[<p>I agree with your assessment Greg. Rich Anderson got started early and went from 0 name recognition to winning through shear effort.  Really a model campaign in many ways.  I don&#8217;t think Del. Nichols was prepared for a serious challenger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

